R230 DNA Shearing Protocols
DownloadtruPREP® Protein 12×8 Strip Kit Mammalian Cells (Lysis, Extraction, Digestion)
DownloadAdd greater robustness and reproducibility to your sample prep with the R230 Focused-Ultrasonicator.
The R230 harnesses the power of Adaptive Focused Acoustics® (AFA®) technology to enable fast and reliable sample preparation for genomics, proteomics, and beyond. It works with a wide range of sample types and can be integrated directly on the deck of many automated liquid handlers.
It’s scalable, flexible—and exactly what you need to simplify your workflows.
| Technical Specification | Description |
|---|---|
| Primary Applications | DNA/RNA/Total NA/Protein Extraction from FFPE, Bead mixing/pellet resuspension, Compound screening, DNA shearing, Hit validation, Low mass sample extraction: FFPE, tissue, and whole blood, Mammalian cell lysis, Target ID & validation |
| Treatment Power | .5–110 W Avg. Incident Power/1.5–450 W PIP |
| Part Number | 500620 |
| Power Requirements | 100 to 240 VAC 500VA, 50 to 60 Hz |
| Operating Environment | Ambient temperature: 19 °C to 25 °C (66 °F to 77 °F) Relative humidity: 30 to 70% |
| Operating Temperature | 5 °C to 40 °C |
| Safety | Complies with Low Voltage Directive 2006/95/EC. Certified to IEC/EN/UL 61010-1:2004 “Safety Requirements for Electrical Equipment for Measurement, Control, and Laboratory Use, Part1: General Requirements |
| Regulatory Labeling | CE, ETL Mark (for Product Safety), WEEE |
| SonoLab Version | SonoLab 10 |
| Operating System | Microsoft Windows 10 |
| WCS | WCS 3.0 included |
| Chiller | WCS 3.0 (Chiller and WCS in one unit- included with system purchase) |
| Sample Processing Capacity | N/A |
| NGS Sample Volumes | 5 to 200 µl |
| Recommended Batch Size | Up to 384 Samples |
| Covaris Consumables | 8 AFA-TUBE TPX Strip, 8 AFA-TUBE TPX 150 Strip, 8 microTUBE Strip, 96 AFA-TUBE TPX Plate, 96 AFA-TUBE TPX 150 Plate, 96 AFA-TUBE PS Plate, 96 microTUBE Plate, 384 AFA-TUBE PP Plate |
| Upgrade Potential | No |
| Associated Accessories | R230 Accessories |
Key Features
Benefits
High-Throughput, Low Volume gDNA Extraction from Whole Blood Enabled by Covaris Adaptive Focused Acoustics® (AFA®) and AFA-TUBE™ TPX
DownloadMechanical Fragmentation of RNA using the Covaris Adaptive Focused Acoustics® (AFA®) Technology for Development of mRNA-based Vaccine and Gene Therapy Platforms
Mechanical Fragmentation of RNA using the Covaris Adaptive Focused Acoustics® (AFA®) Technology for Development of mRNA-based Vaccine and Gene Therapy Platforms Introduction The emergence of...
Download