LE220R-plus Focused-ultrasonicator
SKU
500578
- Treatment Power: 0.1–250 W Avg. Incident Power
- Sample Processing Capacity: 1-8 Samples
- NGS Sample Volumes: 5 to 320 µl
The LE220R-plus is the robotic version of the LE220-plus with an opening for a robotic arm to grip the sample plate with motion sensor for safety. Column of 8 to full plate processing in a single batch with scheduling system set-up for degas and chiller and automated water level adjustments. The LE220R-plus is designed for integration with high throughput laboratory automation. Includes integrated AFA ultraCUBE water chiller and the water conditioning module.
Technical Specification | Description |
---|---|
Primary Applications | cfDNA Extraction from Plasma, DNA Extraction from Dried Blood Spots, DNA/RNA/Chromatin Shearing, DNA/RNA/Total NA/Protein Extraction from FFPE, Cell Lysis, High Molecular Weight DNA Extraction |
Treatment Power | 0.1–250 W Avg. Incident Power |
Part Number | 500578 |
Power Requirements | 100-240 VAC 500 VA, 50-60Hz |
Operating Environment | Ambient temperature: 19 °C to 25 °C (66 °F to 77 °F) Relative humidity: 30% to 70% |
Operating Temperature | 5 °C to 40 °C |
Safety | Complies with Low Voltage Directive 2006/95/EC. Certified to IEC/EN/UL 61010-1:2004 “Safety Requirements for Electrical Equipment for Measurement, Control, and Laboratory Use, Part1: General Requirements |
Regulatory Labeling | CE, ETL Mark (for Product Safety), WEEE |
SonoLab Version | SonoLab 8 |
Operating System | Windows 10 |
WCS | Yes, WCS 2.0 (Included with system) |
Chiller | UltraCube (included with system) |
Sample Processing Capacity | 1-8 Samples |
NGS Sample Volumes | 5 to 320 µl |
Recommended Batch Size | 8 to 96 Samples |
Covaris Consumables | Individual microTUBEs, 8 microTUBE strips (rack required), 96 microTUBE plate, 8 AFA-TUBE TPX Strip, 96 AFA-TUBE TPX plate (with RFID), miniTUBEs, milliTUBEs |
Upgrade Potential | Yes |
Associated Accessories | L-Series Accessories |
Key Features
- Automated workflows with full robotic integration
- Powered by AFA-energetics®
- Multiple isothermal energy delivery modes
- Broad temperature range at high power
Benefits
- Accurate, reproducible, and robust sample preparation
- Tuneable, non-contact processing
- Simplify highly complex workflows
- Multiple applications: nanoparticle formulation, microbe lysis, and hydrophobic compound dissolution